PLATFORM
Compact Line Array System
PLATFORM
Key Features
Portable High Power Compact Array System
10″ Mid/Tops, 18″ Active Sub Bass
2400W RMS 4 Channel Class D Power Amp
Self-contained Portable Flightcse
Overview
2400W RMS 4 Channel CLASS D power amplifier built in
2 IN / 4 OUT DSP processing
USB DSP CONNECTION for online or offline preset setup / settings
DSP EFFECTS 16 quality reverb, delay and stereo effects
UNIVERSAL PSU high performance switch mode power supply
FLIGHTCASE each stack comes with a robust 4 wheel flight case
The Platform system comprises 2x 18″ active sub bass units, each topper with 2x 10″ mid/top cabinets, to create a portable and powerful 4800W compact array system.
Perfect for rental, install and live performance, when power, size and portability are critical.

Specification
| SPECIFICATIONS | PLATFORM 10 (TOP, EACH) |
| Type | Long range horn output |
| Component | 10" + 3" + Horn |
| Nominal Impedance | 16ohm |
| RMS Power Handling | 350W |
| PEAK Power Handling | 700W |
| Frequency Response | 55Hz - 19kHz |
| Sensitivity (1W / 1M) | 102dB |
| Max SPL | 128dB |
| Dispersions | 120H, 10V |
| Horn Throat Size | 1.5" |
| Voice Coil Size | 3" |
| Crossover | 1.5kHz |
| NW / GW (Kg) | 21 / 23 |
| Dimension H x W x D (mm) | 578 x 305 x 278 |
| Shipping H x W x D (mm) | 643 x 370 x 348 |
| SPECIFICATIONS | PLATFORM 18SA (SUB) |
| Type | Active subwoofer |
| Component | 18" neodymium unit |
| Nominal Impedance | 8 |
| RMS Power Handling | 700W |
| PEAK Power Handling | 1400W |
| Frequency Response | 35Hz - 130Hz |
| Sensitivity (1W / 1M) | 104dB |
| Max SPL | 133dB |
| Output Power | 600W x4 Digital power amplifier |
| Power | Light and High-end switching power supply |
| Processor | 2 in, 4 out DSP module |
| Crossover | N/A |
| Dimension H x W x D (mm) | 907 x 595 x 812 |
| Shipping H x W x D (mm) | 972 x 660 x 850 |
| NW / GW (Kg) | 130 |
Resources
Related Products